Benefícios e Recursos
Tamanho |
Index de Serviço |
Resistência ao rolamento |
Aderência no piso molhado |
Ruído |
Nível de ruído |
Número de registro |
---|---|---|---|---|---|---|
175/75R16C D/8PR | 101/99Q | Out of road tires | - | - | - | 001778/2015 |
175R16C C/6PR | 98/96Q | Out of road tires | - | - | - | 001778/2015 |
185R14C D/8PR | 102/100Q | E | C | 73 | 3 | 001778/2015 |
185R15C D/8PR | 103/102R | E | C | 72 | 2 | 001778/2015 |
195/65R16C D/8PR | 104/102T | C | B | 72 | 2 | 001778/2015 |
195/70R15C D/8PR | 104/102R | C | B | 72 | 2 | 001778/2015 |
205/65R15C C/6PR | 102/100T | E | C | 72 | 2 | 001778/2015 |
205/70R14C C/6PR | 102/100R | E | C | 72 | 2 | 001778/2015 |
195/75R16C D/8PR | 107/105R | F | C | 73 | 3 | 001779/2015 |
195R14C D/8PR | 106/104Q | Out of road tires | - | - | - | 001779/2015 |
195R15C D/8PR | 106/104R | Out of road tires | - | - | - | 001779/2015 |
205/65R16C D/8PR | 107/105T | Out of road tires | - | - | - | 001779/2015 |
205/70R15C D/8PR | 106/104R | Out of road tires | - | - | - | 001779/2015 |
205/75R16C D/8PR | 110/108Q | Out of road tires | - | - | - | 001779/2015 |
205R14C D/8PR | 109/107R | E | C | 73 | 3 | 001779/2015 |
215/60R16C D/8PR | 108/106T | E | C | 72 | 2 | 001779/2015 |
215/65R16C D/8PR | 109/107R | E | C | 72 | 2 | 001779/2015 |
215/70R15C D/8PR | 109/107R | E | C | 72 | 2 | 001779/2015 |
215/70R16C C/6PR | 108/106T | E | C | 72 | 2 | 001779/2015 |
215/75R14C D/8PR | 112/110Q | C | B | 72 | 2 | 001779/2015 |
215/75R16C D/8PR | 113/110Q | C | B | 72 | 2 | 001779/2015 |
215R14C D/8PR | 112/110 | C | B | 72 | 2 | 001779/2015 |
225/65R16C D/8PR | 112/110R | C | B | 72 | 2 | 001779/2015 |
225/70R15C D/8PR | 112/110R | C | B | 72 | 2 | 001779/2015 |
235/65R16C D/8PR | 115/113R | Out of road tires | - | - | - | 001781/2015 |
*Reserva os direitos de interpretação final e modificação